<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woopra Site Analytics &#8211; First Impressions</title>
	<atom:link href="http://ignite.digitalignition.net/2009/06/10/woopra-site-analytics-first-impressions/feed/" rel="self" type="application/rss+xml" />
	<link>http://ignite.digitalignition.net/2009/06/10/woopra-site-analytics-first-impressions/</link>
	<description>by Ruxton</description>
	<lastBuildDate>Tue, 26 Oct 2010 05:47:29 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Sam152</title>
		<link>http://ignite.digitalignition.net/2009/06/10/woopra-site-analytics-first-impressions/comment-page-1/#comment-38775</link>
		<dc:creator>Sam152</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://ignite.digitalignition.net/?p=301#comment-38775</guid>
		<description>API sounds cool, being able to aggregate the data EXACTLY the way you want it or have public stats ect would really push a stats engine above Google Analytics.</description>
		<content:encoded><![CDATA[<p>API sounds cool, being able to aggregate the data EXACTLY the way you want it or have public stats ect would really push a stats engine above Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle</title>
		<link>http://ignite.digitalignition.net/2009/06/10/woopra-site-analytics-first-impressions/comment-page-1/#comment-38759</link>
		<dc:creator>Lorelle</dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://ignite.digitalignition.net/?p=301#comment-38759</guid>
		<description>Glad you are liking Woopra. We are working hard to make Woopra better, especially with all the various tags, filters, searches, and custom reports. Your input is important and much appreciated. Thanks and see you in the forums!</description>
		<content:encoded><![CDATA[<p>Glad you are liking Woopra. We are working hard to make Woopra better, especially with all the various tags, filters, searches, and custom reports. Your input is important and much appreciated. Thanks and see you in the forums!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

